Rodeo Results

2023 Results

Bareback Riding – Top 3 in 2023
1. Ben Kramer (ND) 85.5 points $3,948
2. Bodee Lammers (TX) 83.5 points $3,027
3. Jacob Raine (TN) 82.0 points $2,237

 

Saddle Bronc Riding – Top 3 in 2023
1. Gus Gaillard (TX) 86.0 points $4,033
2. Ryder Sanford (LA) 85.0 points $3,092
3/4. Isaac Diaz (TX) 84.0 points $1,882
3/4. Wade Sundell (IA) 84.0 points $1,882

 

Bull Riding – Top 3 in 2023
1. Nick Emerson (KS) 91.0 points $4,622
2/3. Caden Bunch (OK) 86.0 points $3,081
2/3. Tristen Hutchings (ID) 86.0 points $3,081

 

Tie-Down Roping – Top 3 in 2023
1. Rance Johnson (SD) 10.5 seconds $2,681
2. Chance Oftedahl (MN) 10.6 seconds $2,331
3/4. Chandler Comfort (SD) 11.0 seconds $1,807
3/4. Ty Moser (SD) 11.0 seconds $1,807

 

Steer Wrestling – Top 3 in 2023
1. Cameron Morman (ND) 5.3 seconds $2,357
2. Logan Lemmel (SD) 6.3 seconds $2,049
3. Tyler Byrne (SD) 6.9 seconds $1,742

 

Team Roping – Top 3 in 2023
1. Trent Vaught (AR)
  Blaine Turner (AR)
5.5  seconds $3,012/ea.
2. Cody Reed (AR)
Jace McDaniel (AR)
5.8 seconds $2,658/ea.
3. Andrew Ward (OK)
Buddy Hawkins II (TX)
5.9 seconds $2,303/ea.

 

Barrel Racing – Top 3 in 2023
1. Ronda Casey (IN) 16.67 seconds $2,224
2. Emily Griffin (KS) 16.69 seconds $1,890
3. Molly Otto (ND) 16.70 seconds $1,557

 

 

2022 Results

Bareback Riding – Top 3 in 2022
1. Shane O’Connell (SD) 86.0 points $1,906
2. Ty Breuer (ND) 83.0 points $1,461
3. Ben Kramer (ND) 82.0 points $1,080

 

Saddle Bronc Riding – Top 3 in 2022
1. Cole Elshere (SD) 84.5 points $2,470
2. Cree Minkoff (MT) 83.0 points $1,893
3/4/5/6. Kash Deal (SD) 82.0 points $724
3/4/5/6. Taygen Schuelke (SD) 82.0 points $724
3/4/5/6. Dusty Hausauer (ND) 82.0 points $724
3/4/5/6. Cash Wilson (SD) 82.0 points $724
3/4/5/6. Brand J Morgan (MT) 82.0 points $724

 

Bull Riding – Top 3 in 2022
1.Dakota Arnold Warnken (IN) 85.5 points $2,791
2. Riggin L Shippy (SD) 83.0 points $2,180
3/4. Casey Roberts (AL) 82.5 points  $1,302
3/4. Wade Berg (ND) 82.5 points $1,302

 

Tie-Down Roping – Top 3 in 2022
1. Zack Kirkpatrick (TX) 9.0 seconds $2,482
2. Rance Marshall Johnson (SD) 9.3 seconds $2,221
3. Treg Schaack (SD) 9.4 seconds $1,959

 

Steer Wrestling – Top 3 in 2022
1. Jake Kraupie (NE) 4.4 seconds $2,291
2. Billy Boldon (SD) 4.7 seconds $2,143
3. Wade Steffen (IL) 5.0 seconds $1,821

 

Team Roping – Top 3 in 2022

1. Bubba Buckaloo (OK)
   Joseph Harrison (OK)

4.3 seconds $3,406/ea.

2. Clay Ullery (AB)
    Matt Zancanella (SD)

4.4 seconds $3,048/ea.
3. Jade Schmidt (SD)
    Jade Nelson (SD)
4.9 seconds $2,689/ea.

 

Barrel Racing – Top 3 in 2022
1/2. Lakken Bice (ND) 16.02 seconds $2,182
1/2. Jessica Routier (SD) 16.02 seconds $2,182
3. Sherry Cervi (AZ) 16.06 seconds $1,651

 

2021 Results

Bareback Riding – Top 3 in 2021
1. Clay Jorgenson (ND) 87.0 points Dakota Rodeo’s On the River $1,979
2. Tanner Aus (MN) 83.5 points $1,523
3. Nick Pelka (WI) 78.0 points $1,133

 

Saddle Bronc Riding – Top 3 in 2021
1. Jade Blackwell (SD) 85.5 points Dakota Rodeo’s Bridal Shower $2,569
2. Brady Hill (SD) 84.5 points $1,963
3. Lane Schuelke (SD) 83.0 points $1,450

 

Bull Riding – Top 3 in 2021
1. Levi Michael Berends (MN) 88.0 points Sutton Rodeo’s Grey Mouse $2,820
2. Dakota L. Nye (IA) 81.0 points $2,162
3. M. Moody/ D. Wright/D.Fugate/Schmidt 80.5 points (4-way tie) $940/4

 

Tie-Down Roping – Top 3 in 2021
1. Cody Huber (IA) 8.8 seconds $2,830
2. Jason Vohs (ND) 9.0 seconds $2,532
3. Blake Ash /Cody James 9.1 seconds $2,085

 

Steer Wrestling – Top 3 in 2021
1. Garrett Stevens (WI) 4.9 seconds $2,291
2. R. Reiss (ND)/J.Richardson (NE) 5.0 seconds (2-way tie) $1,843/2
3. Joe Wilson (SD) 5.1 seconds $1,394

 

Team Roping – Top 3 in 2021
1. Reno Cash S./Pace Blanchard 4.2 seconds $3,647/ea.
2. Curry Kirchner/Austin Rogers  4.5 seconds (tie) $3,071/ea.
3. Clay Ullery/Matt Zancanella 4.5 seconds  (tie) $3,071/ea.

 

Barrel Racing – Top 3 in 2021
1. Kristen Zancanella (SD) 16.17 seconds $2,393
2. Molly Otto (ND) 16.18 seconds $2,034
3. Abby Hepper (ND) 16.29 seconds $1,675

 

Crystal Springs Rodeo Total Payoff $

* all totals include ground money

2019 Results (No results for 2020)

Bareback Riding
1. Jake Brown 81.0 points Sutton Rodeos’ Gangster $2,064
2. Yance Day 80.5 points $1,583
3. Nate McFadden 78.5 points $1,170
4. Ty Breuer 78.0 points $619
4. Zach Hibler 78.0 points $619
6. Trey Moore III 75.5 points $344
7. Kyle Bloomquist 74.0 points $275
8. Jamie Howlett 69.0 points $103
8. Tucker Zingg 69.0 points $103

 

Steer Wrestling
1. Talon Roseland 5.3 seconds $2,443
2. Kody Woodward 5.4 seconds $2,124
3. Eli Lord 6.2 seconds $1,806
4. Reed Kraeger 6.7 seconds $1,487
5. Jeff Miller 7.2 seconds $1,168
6. Taylor Davis 7.3 seconds $690
6. Jon Ragatz 7.3 seconds $690
8. Brent Woodward 7.7 seconds $212

 

Team Roping
1. Jr. Dees / Lane Siggins 5.3 seconds $3,126/ea.
2. Brandon Webb / Kollin VonAhn 5.9 seconds $2,797/ea.
3. Eli Lord / Cash Hetzel 6.1 seconds $2,468/ea.
4. Jon Peterson / Trae Smith 6.4 seconds $2,139/ea.
5. Zach Kilgus / Jake Edwards 6.6 seconds $1,810/ea.
6. Travis Whitlow / Tanner Luttrell 6.9 seconds $1,481/ea.
7. J.B. Lord / Jake Beard 7.1 seconds $987/ea.
7. Cole Morgan / Joe Day 7.1 seconds $987/ea.
9. Cole Peterson / Chase Peterson 8.8 seconds $494/ea.
10. Tucker Dale / Chad Ystaas 9.1 seconds $165/ea.

 

Saddle Bronc Riding
1. Jacob Lewis 90.5 points Sutton Rodeos’ Prom Night $2,606
2. Jade Blackwell 89.0 points $1,998
3. Riggin Smith 87.0 points $1,477
4. Byron Gilliland 85.5 points $955
5. Toby Collins 85.0 points $608
6. Dawson Jandreau 84.5 points $391
6. Tate Thybo 84.5 points $391
8. Jeremy Meeks 83.0 points $261

 

Tie-Down Roping
1. Trey Young 9.5 seconds $2,227
2. Ty Milleson 9.6 seconds $1,936
3. Ike Fontenot 9.8 seconds $1,646
4. Justin Thigpen 10.5 seconds $1,355
5. Jesse Hinkle 10.9 seconds $1,065
6. Tanner Stec 11.1 seconds $775
7. Cole Hatzenbuehler 11.2 seconds $484
8. Dillon Holder 11.7 seconds $194

 

Barrel Racing
1. Nikki Hansen 15.97 seconds $2,241
2. Cally Kindred 16.04 seconds $1,905
3. Shelley Morgan 16.10 seconds $1,569
4. Jordan Miller 16.22 seconds $1,345
5. Hallie Fulton 16.40 seconds $1,120
6. Samantha Flannery 16.48 seconds $784
7. Wanda Brown 16.49 seconds $560
8. Jessica Routier 16.50 seconds $448
9. Nicole Love 16.67 seconds $392
10. Shelby Janssen 16.69 seconds $336
11. Wendy Suhn 16.71 seconds $252
11. Cora Borman 16.71 seconds $252

 

Bull Riding
1. Corey Maier 86.0 points Sutton Rodeos’ Rock N’ Roll Fantasy $3,107
2. Ethan Lesiak 83.5 points $2,435
3. Riley Blankenship 80.0 points $1,860
4. Colton Byram 75.5 points $1,285
5. Keenan Kvamme 67.0 points $901

 

Xtreme Bull Riding: First Go Round
1. Eli Vastbinder (tie) 85.0 points on Stars & Stripes $1,875.28
1. Kreece Robinson 85.0 points on Humberto $1,875.28

 

Xtreme Bull Riding: Short Go – Top Ten Riders

(no qualifying rides)

Wyatt Edwards 0 points on Soup in a Group $250.04
Dylan Scott Rice 0 points on Lonesome Fugitive $250.04
Coy Pollmeier 0 points on The Tickler $250.04
Coy Thorson 0 points on Space Force $250.04
Riker Carter 0 points on Biker Bob $250.04
Miles Englebert 0 points on Midnight Rain $250.04
TJ Schmidt 0 points on Taco Cat $250.04
Garrett Wall 0 points on Tested Crazy $250.04
Kreece Robinson 0 points on Legit $250.04
Eli Vastbinder 0 points on Sitting Bull $250.04

 

Xtreme Bull Riding: Final Best on 2
1. Eli Vastbinder (tie) 85.0 points / 1 $1,950.31
1. Kreece Robinson 85.0 points / 1 $1,950.31

Crystal Springs Rodeo Total Payoff $93,963

* all totals include ground money

2018
Bareback Riding
1. Shane O’Connell 84.0 points Sutton Rodeos’ Painted Fire $1,866.84
2. Ty Breuer 82.5 points $1,431.24
3. Blake Smith 81.5 points $1,057.87
4. Tate Schwagler 76.0 points $684.50
5. Garrett Shadbolt 73.0 points $435.59
6. Nich Schwedheim 72.5 points $311.14
7. Mike Fred 72.0 points $248.91
8. Andrew Hall 71.0 points $186.68

 

Steer Wrestling
1. Reed Kraeger 4.7 seconds $2,594.40
2. Jon Ragatz 4.9 seconds $2,256.00
3. Cody Kroul 5.3 seconds $1,917.60
4. Ben Kilburg 5.4 seconds $1,410.00
4. Sheldon Portwine 5.4 seconds $1,410.00
6. Brad Johnson 5.7 seconds $902.40
7. Jake Rinehart 6.1 seconds $394.80
7. Carson Good 6.1 seconds $394.80

 

Team Roping
1. Paul David Tierney/Tanner Braden 5.3 seconds $2,454.10/ea.
2. Logan Olson/Matt Kasner 5.4 seconds $2,134/ea.
3. Cody Callaway/Clay Johnson 6.3 seconds $1,813/ea.
4. Tye Hale/ Tee Hale 7.1 seconds $1,493/ea.
5. Chance Oftedahl/Iceman Miller 7.2 seconds $1,173.70/ea.
6. Butch Levell/Brady Kyle 7.3 seconds $853.60/ea.
7. Shaw Loiseau/Tel Schaack 7.6 seconds $533.50/ea.
8. Jon Peterson/Cash Hetzel 7.8 seconds $213.40/ea.

 

Saddle Bronc Riding
1. Dalton Kingery 86.5 points Sutton Rodeos’ South Pointe $2,385.72
2. Erik Wolford 85.0 points $1,829.05
3. Dalton Davis 82.0 points $1,351.90
4. Roper Kiesner 80.5 points $874.76
5. Triston Eklund 80.0 points $377.73
5. Chuck Schmidt 80.0 points $377.73
5. Taygen Schuelke 80.0 points $377.73
5. Zachariah Phillips 80.0 points $377.73

 

Tie-Down Roping
1. Dillon Holder 9.4 seconds $2,122.05
1. Chance Oftedahl 9.4 seconds $2,122.05
3. Hadley DeShazo 9.7 seconds $1,529.85
3. Kadin Boardman 9.7 seconds $1,529.85
5. Chase Williams 9.9 seconds $1,085.70
6. Jess Woodward 10.0 seconds $789.60
7. Rex Treeby 10.5 seconds $493.50
8. Lee Sivertsen 10.6 seconds $197.40

 

Barrel Racing
1. Jessica Routier 16.09 seconds $2,404.52
2. Tess Dolezal 16.31 seconds $2,043.84
3. Kristi Steffes 16.40 seconds $1,683.16
4. Shelby Janssen 16.44 seconds $1,442.71
5. Bobbi Grann 16.47 seconds $1,202.26
6. Erin Williams 16.50 seconds $841.58
7. Sarah Rose McDonald 16.53 seconds $601.13
8. Kristen Zancanella 16.57 seconds $480.90
9. Jolene Loiseau 16.60 seconds $420.79
10. Hallie Fulton 16.61 seconds $360.67
11. Victoria Netzer 16.62 seconds $300.56
12. Jill Moody 16.65 seconds $240.45

 

Bull Riding
1. Koby Radley 87.0 points Sutton Rodeos’ Set Em Up Joe $2,735.40
2. Garrett Smith 85.5 points $2,097.14
3. Tim Bingham 84.0 points $1,550.06
4. Dalan Duncan 79.0 points $1,002.98
5. Brett Custer 77.0 points $638.26
6. Jeff Bertus 76.5 points $455.90
7. Brett Stall 75.5 points $364.72
8. Chasen Cole 74.0 points $273.54

 

Xtreme Bull Riding: First Go Round
1. Garrett Wickett 91.0 points on Soup in a Group $1,133.64
2. Stetson Lawrence 88.0 points on Shelly’s Gangster $869.12
3. Garrett Smith 87.0 points on The Knuckle $642.39
4. Riker Carter 84.5 points on Beast of Burden $415.66
5. Eli Vastbinder 83.0 points on Set Em Up Joe $264.51
5. Brody Yeary 71.0 points on Moleek $188.94

 

Xtreme Bull Riding: Short Go
1. Garrett Smith 89.0 points on Gambini $1,032.86
2. Tate Smith 85.5 points on Rising Sun $831.33
3. Koby Radley 85.0 points on Pennywise $654.98

 

Xtreme Bull Riding: Final Best on 2
1. Garrett Smith 176.0 points/2 $1,889.40
2. Garrett Wickett 91.0 points/1 $1,448.54
3. Stetson Lawrence 88.0 points/1 $1,070.66
4. Tate Smith 85.5 points/1 $692.78
5. Koby Radley 85.0 points/1 $440.86
6. Riker Carter 84.5 points/1 $314.90
7. Eli Vastbinder 83.0 points/1 $251.92
8. Brody Yearly 71.0 points/1 $188.94

CRYSTAL SPRINGS RODEO TOTAL PAYOFF $82,006

* all totals include ground money
2017

 

Bareback Riding
1. Shane O’Connell 76.5 points on Sutton Rodeos’ Wild Wings $2,098
2. Joe Gunderson 75.5 points $1,609
3. Casey Breuer 75 points $1,189
4. Logan Corbett 74.5 points $769
5. Garrett Shadbolt 74 points $420
5. Lane McGehee 74 points $420
7. Tanner Aus 73.5 points $245
7. Tyler Waltz 73.5 points $245
Steer Wrestling
1. Chason Floyd 5.1 seconds $2,681
2. Cole Edge 5.7 seconds $2,331
3. Cameron Morman 5.8 seconds $1,807
3. Cody Kroul 5.8 seconds $1,807
5. Jake Kraupie 6.3 seconds $1,282
6. Donnie Endres 7.1 seconds $932
7. Noel Strahan 7.2 seconds $583
8. Jon Ragatz 7.7 seconds $233
Team Roping
1. Chance Oftedahl/Cole Stevens 4.6 seconds $2,086/ea.
2. Cooper White/Tucker White 4.7 seconds $1,814/ea.
3. Brant Spurgin/Gabe Gwaltney 4.8 seconds $1,406/ea.
3. Paul David Tierney/Levi Tyan 4.8 seconds $1,406/ea.
5. Andrew Ward/Reagan Ward 5.5 seconds $998/ea.
6. Eli Lord/Paul Griemsman 5.6 seconds $726/ea.
7. Levi O’Keeffe/Jade Nelson 6.1 seconds $453/ea.
8. Jade Schmidt/J.D. Gerard 6.7 seconds $181/ea.
Saddle Bronc Riding
1. Travis Schroth 86.5 points on Sutton Rodeos’ South Point $2,256
2. Shorty Garrett 78.5 points $1,730
3. Tate Thybo 77.5 points $1,278
4. Clay Elliott 77 points $827
5. Jade Blackwell 76 points $526
6. Jacob Lewis 75 points $376
7. Miles Kreeger 74 points $301
8. Lane Stirling 73 points $226
Tie-Down Roping
1. Justin Scofield 9.0 seconds $2,313
2. Jared Kempker 9.4 seconds $2,012
3. Jamie Wolf 9.9 seconds $1,710
4. Paul David Tierney 10.1 seconds $1,408
5. Cole Fulton 10.2 seconds $1,106
6. Cameron Weddle 10.7 seconds $805
7. Boe Brown 10.8 seconds $503
7. Kadin Boardman 11.3 seconds $201
Barrel Racing
1. Trula Churchill 16.30 seconds $2,382
2. Laura Kennedy 16.48 seconds $2,025
3. Jessica Routier 16.49 seconds $1,667
4. Nikki Hansen 16.54 seconds $1,429
5. Suzanna Hill 16.55 seconds $1,191
6. Lisa Lockhart 16.56 seconds $834
7. Kassidy Lantis 16.65 seconds $595
8. Madison Rau 16.66 seconds $476
9. Tammy Watson 16.73 seconds $417
10. Britta Thiel 16.79 seconds $357
11. Alisha Dryden 16.82 seconds $298
12. Jolene Loiseau 16.87 seconds $238
Bull Riding
1. Corey Atwell 85.5 points on Sutton Rodeo’s Judas $2,594
2. Brett Stall 85 points $1,989
3. Ethan Lesiak 81.5 points $1,470
4. Nate Perry 81 points $951
5. Bart Miller 80.5 points $519
5. Jimy Marten 80.5 points $519
7. Ryan Knutson 79 points $346
8. Nic Lica 78 points $259

CRYSTAL SPRINGS RODEO XTREME BULLS – TOTAL PAYOFF $11,487

* all totals include ground money

Bull Riding: * First Round
1. Sage Kimzey 83.5 points on Dakota Rodeo’s Grandpa Joe $1,188
2. Nic Lica 81.5 points $931
3. Tyler Taylor 79 points $711
4. Tyler Bingham 77 points $418
4. Cain Smith 77 points $418
No other qualified rides.    
Bull Riding: Finals
1. Tyler Taylor 87 points on Dakota Rodeo’s Element 79 $1,320
2. Sage Kimzey 85 points $1,124
No other qualified rides.    
Bull Riding: Average
1. Sage Kimzey 168.5 points on two head $1,833
2. Tyler Taylor 166 points $1,405
3. Nic Lica 81.5 points $1,039
4. Cain Smith 77 points $550
4. Tyler Bingham 77 points $550

 

 

2016
Bareback Riding
1. Tanner Aus 86 points on Sutton Rodeos’ Moe Joe $1,923
2. Bee Jay Scott 78 points $1,457
3. Nick Schwedhelm 77 points $1,049
4. Troy Vaira 74 points $554
4. Mac Erickson 74 points $554
6. Casey Breuer 78 points $146
6. Jake Smith 78 points $146

 

Steer Wrestling
1. Linn Churchill 4.9 seconds $2,526
1. Tanner Brunner 4.9 seconds $2,526
3. Ty Standley 5.8 seconds $1,998
4. Cody Kroul 6.1 seconds $1,645
5. Jon Ragatz 6.3 seconds $1,293
6. Clay Schaack 6.4 seconds $940
7. Chance Carlson 6.8 seconds $588
8. Gabe Taylor 7.4 seconds $118
8. Ty Talsma 7.4 seconds $118

 

Team Roping
1. Caleb Mitchell/Matt Kasner 5.9 seconds $2,005/ea.
2. Scott White/Jake Nelson 6.1 seconds $1,613/ea.
2. Turner Harris/Ross Carson 6.1 seconds $1,613/ea.
4. Tye Hale/Tee Hale 6.4 seconds $1,221/ea.
5. Branden Duff/Jimmie Allen 6.7 seconds $959/ea.
6. Tyler Thiel/Billy Myers 6.8 seconds $567/ea.
6. Tim Nelson/Jade Nelson 6.8 seconds $567/ea.
8. Jeff Johnston/Tucker White 6.9 seconds $174/ea.

 

Saddle Bronc Riding
1. Dusty Hausauer 89 points on Sutton Rodeos’ Prom Night $2,045
2. Chuck Schmidt 88 points $1,567
3. Ty Manke 84 points $1,159
4. Cole Elshere 79 points $750
5. Colton Miller 78 points $409
5. Shorty Garrett 78 points $409
7. Sam Leftwich 77.5 points $273
8. Kash Deal 77 points $204

 

Tie-Down Roping
1. Hadley DeShazo 7.9 seconds $2,465
2. Kadin Boardman 8.3 seconds $2,143
3. Jon Peek 8.6 seconds $1,822
4. Cole Hatzenbuehler 8.7 seconds $1,500
5. Shank Edwards 8.8 seconds $1,179
6. Chance Oftedahl 9.3 seconds $857
7. Cole Wilson 9.6 seconds $375
7. Bryson Sechrist 9.6 seconds $375

 

Barrel Racing
1. Britany Diaz 16.05 seconds $2,730
2. Fonda Galbreath 16.15 seconds $2,320
3. Jordan Moore 16.16 seconds $1,911
4. Kristi Steffes 16.19 seconds $1,638
5. Calyssa Thomas 16.30 seconds $1,365
6. Jana Griemsman 16.38 seconds $955
7. Laura Kennedy 16.40 seconds $682
8. Patti Hovland 16.44 seconds $546
9. Kristine Knauf 16.45 seconds $478
10. Hali Gjermundson 16.46 seconds $409
11. Wanda Brown 16.54 seconds $341
12. Lindsey O’Keeffe 16.55 seconds $273

 

Bull Riding
1. Riley Blankenship 87 points on Sutton Rodeo’s Tea Time $2,242
2. Ardie Maier 84.5 points $1,719
3. Andy Coughlin 82 points $1,270
4. Tate Thybo 80 points $822
5. Ethan Lesiak 79 points $523
6. Tyson Donovan 75 points $374
7. Bowyn Allemand 72 points $299
2015
Bareback Riding
1. Ty Breuer 83 points on Sutton Rodeo’s Velvet Feeling $1,967
2. Mac Erickson 82 points $1,490
3. Tim O’Connell 81 points $1,073
4. David Clapp 80 points $566
4. Blake Smith 80 points $566
6. Tanner Phipps 78 points $298

 

Steer Wrestling
1. Tyler Haugen 3.5 seconds $2,540
2. Taz Olson 4.0 seconds $2,209
3. Bob Lawlyes 4.1 seconds $1,712
3. Wade Steffen 4.1 seconds $1,712
5. Weston Winkers 4.4 seconds $1,049
5. Kyle Albers 4.4 seconds $1,049
7. Del Kraupie 4.8 seconds $387
7. Billy Boldon 4.8 seconds $387

 

Team Roping
1. Ryan Von Ahn/J.W. Beck 5.5 seconds $1,805/ea.
2. Clay Edgar/Jade Schmidt 5.6 seconds $1,570/ea.
3. Preston Billadeau/Levi O’Keeffe 5.9 seconds $1,334/ea.
4. Tyrell Moody/Rory Brown 6.1 seconds $981/ea.
4. Tyler Johnson/Derrick Peterson 6.1 seconds $981/ea.
6. Elliott Gourneau/Jhett Williams 6.4 seconds $628/ea.
7. Terry Graff/Matt Elliott 7.0 seconds $392/ea.
8. Jason Thorstenson/Paul Tierney 8.2 seconds $157/ea.

 

Saddle Bronc Riding
1. Dalton Rixen 82 points on Sutton Rodeo’s Native Fringe $1,967
2. Jade Blackwell 80 points $1,281
2. Taygen Schuelke 80 points $1,281
4. JJ Elshere 79 points $715
5. Kash Deal 76 points $238
5. Dusty Hausauer 76 points $238
5. Wyatt Barstow 76 points $238

 

Tie-Down Roping
1. Brady Graff 9.5 seconds $2,216
2. Paul David Tierney 9.6 seconds $1,927
3. Chance Oftedahl 10.2 seconds $1,493
3. Trey Young 10.2 seconds $1,493
5. Cody Huber 10.7 seconds $915
5. Noah Lassa 10.7 seconds $915
7. Chris Neal 11.0 seconds $482
8. Daine McNenny 11.2 seconds $193

 

Barrel Racing
1. Alisha Dryden 16.00 seconds $2,461
2. Antje N. Foutch 16.06 seconds $2,092
3. Laura Kennedy 16.07 seconds $1,723
4. Paige Willis 16.09 seconds $1,477
5. Jordan Moore 16.17 seconds $1,230
5. Kristi Steffes 16.18 seconds $861
7. Patti Hovland 16.19 seconds $615
8. Molly Otto 16.22 seconds $492
9. Lindsey O’Keeffe 16.24 seconds $431
10. Jessica Leach 16.30 seconds $369
11. Heidi Schmidt 16.33 seconds $277
11. Amy Brunson 16.33 seconds $277

 

Bull Riding
1. Bart Miller 88 points on Sutton Rodeo’s Tea Time $2,123
2. John Young 87 points $1,628
3. Jeff Bertus 85 points $1,203
4. Andy Coughlin 81 points $779
5. Garrett Vig 79 points $495
6. Eric Lee 77 points $354
6. Coleman Entze 74 points $283
7. Stetson Lawrence 73 points $212
2014
Bareback Riding
1. Casey Breuer 83 points on Sutton Rodeo’s Real McCoy $1,728
1. Joe Gunderson 83 points on Sutton Rodeo’s Cowboy Casino $1,728
3. Tanner Aus 82 points $1,073
4. Mac Erickson 78 points $358
4. John Addison 78 points $358
4. Ty Breuer 78 points $358
4. Joe Wilson 78 points $358

 

Steer Wrestling
1. Reed Petersek 4.3 seconds $2,365
1. Ty Talsma 4.3 seconds $2,365
3. Jeff Johnston 4.6 seconds $1,705
3. Chance Carlson 4.6 seconds $1,705
5. Evan Entze 4.7 seconds $1,210
6. Jordan Wagner 5.4 seconds $880
7. Tye Hale 5.5 seconds $550
8. J.D. Struxness 6.0 seconds $220

 

Team Roping
1. Joe Beaver/McCoy Profili 5.7 seconds $1,602/ea.
1. Preston Billadeau/Jesse Fredrickson 5.7 seconds $1,602/ea.
3. Tucker Dale/Sloan Hendley 5.9 seconds $1,266/ea.
4. Clint Gorrell/Levi O’Keeffe 6.1 seconds $1,043/ea.
5. Troy Kitchener/Antonio Savedra 6.3 seconds $819/ea.
6. Rex Treeby/Tel Schaack 6.5 seconds $596/ea.
7. Brady Wakefield/Ty Talsma 6.7 seconds $261/ea.
7. Ryan Von Ahn/J.W. Beck 6.7 seconds $261/ea.

 

Saddle Bronc Riding
1. Jeff Willert 80 points on Sutton Rodeo’s Wildflower $1,906
2. Jeremy Meeks 79 points $1,462
3. Andy Clarys 77 points $890
3. Colton Miller 77 points $890
5. Ty Manke 76 points $445
6. Dalton Rixen 75 points $318
7. Dusty Hausauer 73 points $254
8. Ty Thompson 72 points $191

 

Tie-Down Roping
1. Jess Woodward 9.6 seconds $2,264
1. Clint Kindred 9.6 seconds $2,264
3. Jeff Miller 9.7 seconds $1,790
4. Paul David Tierney 10.5 seconds $1,474
5. Jon Peek 10.6 seconds $1,158
6. Chant DeForest 10.8 seconds $842
7. Brady Graff 11.1 seconds $526
8. Daine McNenny 11.6 seconds $211

 

Barrel Racing
1. Cheyenne Shipps 16.22 seconds $2,581
2. Alisha Madison 16.36 seconds $2,194
3. Presley Hamann 16.37 seconds $1,807
4. Amy Brunson 16.40 seconds $1,549
5. Nikki Steffes 16.51 seconds $1,097
5. Robin Beck 16.51 seconds $1,097
7. Kristi Steffes 16.61 seconds $645
8. Jessica Leach 16.62 seconds $484
8. Erin Wanner 16.62 seconds $484
10. Kassidy Lantis 16.64 seconds $387
11. Ashley Day 16.67 seconds $323
12. Desirae Weigel 16.69 seconds $258

 

Bull Riding
1. Corey Maier 85 points on Sutton Rodeo’s Crank That $1,823
1. Freeman Yoder 85 points on Sutton Rodeo’s Mr. Resistol $1,823
3. Guthrie Murray 83 points $1,170
4. Joe Bertus 79 points $757
5. Stetson Lawrence 75 points $482
6. Brett Stall 73 points $310
6. Tanner Bothwell 73 points $310
7. Joey Koupal 67 points $206
2013
Bull Riding
1. Andrew John Coughlin 88 points on Sutton Rodeo’s Crystal Springs Peach $1,843
2. Will Crain 85 points $1,397
3. Jayden Hansen 82 points $1,005
4. Sunshine Schwartz 80 points $670
5. Jeff Bertus 78 points $391
6. Tate Stratton 75 points $279

 

Steer Wrestling
1. Wade Taylor 3.9 seconds $1,710
1. Jon Ragatz 3.9 seconds $1,710
1. Kyle Whitaker 3.9 seconds $1,710
4. Calder Johnston 4.0 seconds $1,197
5. Jake Kraupie 4.5 seconds $941
6. Cole Fulton 4.7 seconds $428
6. Joe Busch 4.7 seconds $428
6. Nick Guy 4.7 seconds $428

 

Team Roping
1. Scott White/Ryan Zurcher 4.9 seconds $1,832/ea.
2. Jared Odens/Emit Valnes 5.6 seconds $1,358/ea.
2. Eli Lord/Jade Nelson 5.6 seconds $1,358/ea.
4. Troy Wilcox/Cotey Hanson 5.7 seconds $884/ea.
5. Cole Spurgeon/Sloan Hendley 6.0 seconds $569/ea.
6. Ryan Von Ahn/J.W. Beck 6.7 seconds $316/ea.

 

Saddle Bronc Riding
1. Lane Stirling 79 points on Sutton Rodeo’s South Point $1,749
2. Dawson Jandreau 78 points $1,325
3. Jeremy Means 77 points $445
3. Ty Manke 77 points $445
3. Jeremy Meeks 77 points $445
3. Weston Ireland 77 points $445
3. Jesse Bail 77 points $445

 

Tie-Down Roping
1. Scot Meeks 9.8 seconds $1,517
1. Bob Loosenort 9.8 seconds $1,517
3. Blake Ash 9.9 seconds $1,093
3. Jess Woodward 9.9 seconds $1,093
5. Seth Murphy 10.1 seconds $776
6. Bill Huber 10.2 seconds $564
7. Jade Lyon 10.8 seconds $353
7. Mesquite Mahaffey 11.3 seconds $141

 

Barrel Racing
1. Wanda Brown 15.93 seconds $1,887
2. Callie Gray 15.97 seconds $1,618
3. Jo Lynn Grieves 15.99 seconds $1,348
4. Erin Wanner 16.09 seconds $1,168
5. Robin Beck 16.18 seconds $899
6. Kristi Seffes 16.24 seconds $719
7. Bobbi Grann 16.30 seconds $539
8. Kaylee Gallino 16.35 seconds $360
9. Jill Moody 16.41 seconds $270
10. Stacey Carnahan 16.42 seconds $180

 

Bareback Riding
1. John Addison 84 points on Sutton Rodeo’s High Voltage $1,467
2. Rollie Wilson 77 points $956
2. Bee Jay Scott 77 points $956
4. Jet Price 76 points $534
5. Joe Gunderson 74 points $311
6. Casey Breuer 73 points $111
6. Sam Nordick 73 points $111
2012
Bull Riding
1. Clay Hindman 81 points on Sutton Rodeo’s Mr. Resistol $1,725
1. Tyson Donovan 81 points on Sutton Rodeo’s No. 1825 $1,725
